Europe destination ports
Major European destination ports on the China freight corridor — eight gateways from Rotterdam to Gdańsk.
TL;DR: The northern range is top-heavy — Antwerp's 12.5m TEU is ~93% of Rotterdam's 13.4m, and Hamburg's 7.7m is ~57% of Rotterdam, so the three gateways compete on reach more than raw volume. Valencia's 4.8m TEU is ~36% of Rotterdam and Le Havre's 2.6m is ~19%, meaning Mediterranean calls handle roughly a fifth to a third of the top port's throughput. Gdańsk's 2.1m TEU is only ~16% of Rotterdam but is the fastest-growing of the 8, making the Baltic gateway the set's wildcard.
| Port | Country | Type | Operator | UN/LOCODE |
|---|---|---|---|---|
| Rotterdam | Netherlands | Seaport | Port of Rotterdam Authority | NLRTM |
| Hamburg | Germany | Seaport | Hamburg Port Authority | DEHAM |
| Antwerp | Belgium | Seaport | Port of Antwerp-Bruges | BEANR |
| Felixstowe | United Kingdom | Seaport | Hutchison Ports | GBFXT |
| Le Havre | France | Seaport | HAROPA Port (Le Havre · Rouen · Paris) | FRLEH |
| Valencia | Spain | Seaport | Valenciaport (Autoridad Portuaria de Valencia) | ESVLC |
| Genoa | Italy | Seaport | Ports of Genoa (Autorità di Sistema Portuale) | ITGOA |
| Gdańsk | Poland | Seaport | Port of Gdańsk Authority | PLGDN |
| Gothenburg | Sweden | Seaport | Gothenburg Port Authority (Göteborgs Hamn AB) | SEGOT |
Get a freight quote
Tell us about your shipment and we will connect you with verified providers on the China–GCC corridor.
Get a quote